Ceramic Capacitive Pressure Transmitter
EST3135 pressure transducers is specially developed for refrigerant pressure measurement. The selection of ceramic capacitive sensitive components and special calibration circuits can realize pressure measurement based on absolute vacuum or sealed gauge pressure.
The product can withstand large destructive pressure, and has the advantages of high accuracy at working temperature, high waterproof level, anti-condensation water, etc. It is an ideal choice for refrigerant pressure measurement.
Features & Benefits
- Pressure type: Gauge Pressure
- Range:0~15bar; 0-30bar; 0-50bar
- Accuracy: ±1.0%F.S,±2.0%F.S
- Customized working temperature: -35℃~105℃
- Signal output: 0.5~2.5…4.5Vdc
- Power supply: 5±0.25Vdc
- Housing material: Brass
- Ingress Protection: IP65 -66
Applications
- VRF Air-conditioning system
- Multi-line air conditioning
- Precision computer room air conditioning
- Interrow refrigeration air conditioning
- Air source heat pump
EST340 Technical Data & Performance
| Measuring Range | 0~15bar; 0~20bar; 0~30bar; 0~50bar; |
|---|---|
| Overload pressure | 2 times of rated pressure |
| Burst Pressure | 3 times of rated pressure |
| Accuracy | ±1.5%F.S (include no-linearity, hysteresis, repeatability, and calibration error) Note 1 |
| Total Error Accuracy | ±2.5%F.S (include no-linearity, hysteresis, repeatability, and calibration error) Note 1 |
| Long-term Stability. | ±0.25%F.S/year |
| Response Time | (10%~90%)≤10ms |
| Medium Temperature | -35℃~120℃ |
| Ambient Temperature | -35℃~105℃ |
| Storage Temperature | -35℃~105℃ |
| Output Signal | 0.5~4.5 VDC (Ratio) |
| Supply Voltage | 5±0.25VDC |
| Current without Load | ≤ 10mA |
| Output Load | ≥ 10KΩ |
| Overvoltage | ≥ 10KΩ |
| Overvoltage | 20VDC |
| Reverse Voltage | -14VDC |
| Insulate Resistance | ≥100MΩ@500VDC |
| Dielectric Strength | 1800VAC@1s or 1500VAC@1min (no spark, arc, no damage) |
| ESD | Contact ±8kV, air ±15kV |
| EMC | EN 61000-6-2,EN 61000-6-3 |
| IP Rating | IP65-66 |
| Random Vibration | 10g,5~2000Hz |
| Shock | X/Y/Z, 20g, half-sine 11ms |
| Drop (any Axis) | 1m |
| Pressure Connector | Φ6.35 straight copper tube |
| Shell Material | Straight copper interface + brass housing Note 2 |
| Electrical Connection | Packard or Epoxy-encapsulated leads +XHP-3 connector |
| Seal Material | Neoprene |
| Applicable Refrigerant | R12,R21,R22,R31,R32,R134a,R404a,R407C,R410a, R502,R507 |





